Carbide Tipped Profile Making Cutters
YE-98
Carbide Tipped Profile Making Cutters
YE-98
Carbide Tipped Profile Making Cutters
Carbide-tipped profile making cutters are precision-engineered cutting tools designed for shaping and molding various materials with exceptional accuracy and durability.
Specifications
PRODUCTS DESCRIPTION
Profile Cutter (Design Depth up to 10mm)
Dia (mm) | Cutter Thick (mm) | Depth up to | Code No. | Teeth | Price | CODE | Teeth |
---|---|---|---|---|---|---|---|
110 | 20 to 25 | 10mm | YE-2510-3 | 3 T | 1923 | YE-2510-4 | 4 T |
110 | 26 to 32 | 10mm | YE-3210-3 | 3 T | 2462 | YE-3210-4 | 4 T |
110 | 33 to 38 | 10mm | YE-3810-3 | 3 T | 2923 | YE-3810-4 | 4 T |
110 | 39 to 50 | 10mm | YE-5010-3 | 3 T | 3846 | YE-5010-4 | 4 T |
110 | 51 to 60 | 10mm | YE-6010-3 | 3 T | 4569 | YE-6010-4 | 4 T |
110 | 61 to 70 | 10mm | YE-7010-3 | 3 T | 5308 | YE-7010-4 | 4 T |
110 | 71 to 80 | 10mm | YE-8010-3 | 3 T | 6369 | YE-8010-4 | 4 T |
110 | 81 to 90 | 10mm | YE-9010-3 | 3 T | 6908 | YE-9010-4 | 4 T |
110 | 91 to 100 | 10mm | YE-10010-3 | 3 T | 7646 | YE-10010-4 | 4 T |
110 | 101 to 110 | 10mm | YE-11010-3 | 3 T | 8385 | YE-11010-4 | 4 T |
110 | 111 to 120 | 10mm | YE-12010-3 | 3 T | 9139 | YE-12010-4 | 4 T |
110 | 121 to 130 | 10mm | YE-13010-3 | 3 T | 9969 | YE-13010-4 | 4 T |
110 | up to 19 | 10mm | YE-1910-3 | 3 T | 1692 | YE-1910-4 | 4 T |
Profile Cutter (Design Depth up to 13mm)
Dia ( mm ) | Cutter Thick ( mm ) | Depth up to | Code No. | Teeth | Price | CODE | Teeth |
---|---|---|---|---|---|---|---|
110 | up to 19 | 13mm | YE-1913-3 | 3T | 1923 | YE-1913-4 | 4T |
110 | 20 to 25 | 13mm | YE-2513-3 | 3T | 2123 | YE-2513-4 | 4T |
110 | 26 to 32 | 13mm | YE-3213-3 | 3T | 2723 | YE-3213-4 | 4T |
110 | 33 to 38 | 13mm | YE-3813-3 | 3T | 3231 | YE-3813-4 | 4T |
110 | 39 to 50 | 13mm | YE-5013-3 | 3T | 3823 | YE-5013-4 | 4T |
110 | 51 to 60 | 13mm | YE-6013-3 | 3T | 5077 | YE-6013-4 | 4T |
110 | 61 to 70 | 13mm | YE-7013-3 | 3T | 5946 | YE-7013-4 | 4T |
110 | 71 to 80 | 13mm | YE-8013-3 | 3T | 6792 | YE-8013-4 | 4T |
110 | 81 to 90 | 13mm | YE-9013-3 | 3T | 7693 | YE-9013-4 | 4T |
110 | 91 to 100 | 13mm | YE-10013-3 | 3T | 8462 | YE-10013-4 | 4T |
110 | 101 to 110 | 13mm | YE-11013-3 | 3T | 9385 | YE-11013-4 | 4T |
110 | 111 to 120 | 13mm | YE-12013-3 | 3T | 10193 | YE-12013-4 | 4T |
110 | 121 to 130 | 13mm | YE-13013-3 | 3T | 11039 | YE-13013-4 | 4T |
Profile Cutter (Design Depth up to 19mm)
Dia ( mm ) | Cutter Thick ( mm ) | Depth up to | Code No. | Teeth | CODE | Teeth |
---|---|---|---|---|---|---|
110 | up to 19 | 19mm | YE-1919-3 | 3T | YE-1919-4 | 4T |
110 | 20 to 25 | 19mm | YE-2519-3 | 3T | YE-2519-4 | 4T |
110 | 26 to 32 | 19mm | YE-3219-3 | 3T | YE-3219-4 | 4T |
110 | 33 to 38 | 19mm | YE-3819 3 | 3T | YC-3019-4 | 4T |
110 | 39 to 50 | 19mm | YE-5019-3 | 3T | YE-5019-4 | 4T |
110 | 51 to 60 | 19mm | YE-6019-3 | 3T | YE-6019-4 | 4T |
110 | 61 to 70 | 19mm | YE-7019-3 | 3T | YE-7019-4 | 4T |
110 | 71 to 80 | 19mm | YE-8019-3 | 3T | YE-8019-4 | 4T |
110 | 81 to 90 | 19mm | YE-9019-3 | 3T | YE-9019-4 | 4T |
110 | 91 to 100 | 19mm | YE-10019-3 | 3T | YE-10019-4 | 4T |
110 | 101 to 110 | 19mm | YE-11019-3 | 3T | YE-11019-4 | 4T |
110 | 111 to 120 | 19mm | YE-12019-3 | 3T | YE-12019-4 | 4T |
110 | 121 to 130 | 19mm | YE-13019-3 | 3T | YE-13019-4 | 4T |