Multi Frame Cutter for Molder Machine T.C.T (Brazed)
YTB-56
Multi Frame Cutter for Molder Machine T.C.T (Brazed)
YTB-56
Profile Cutters Tools India.
Hard Wood & MDF
Technical Details
PRODUCTS DESCRIPTION
Code YTB 56 101
ORDER CODE | DIA | MOULDING SIZE | BORE | TEETH |
---|---|---|---|---|
YTB 56 101 A | 125 | 15 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 101 B | 125 | 18x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 101 C | 125 | 20 x 20 | 30/ 31.75/ 35 | 3/4 |
YTB 56 101 D | 125 | 22 x 22 | 30/ 31.75/ 35 | 3/4 |
YTB 56 101 E | 125 | 25 x 25 | 30/ 31.75/ 35 | 3/4 |
YTB 56 101 F | 150 | 28 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 101 G | 150 | 28 x 28 | 30/ 31.75/ 35 | 3/4 |
YTB 56 101 H | 150 | 32 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 101 I | 150 | 32 x 32 | 30/ 31.75/ 35 | 3/4 |
YTB 56 101 J | 160 | 36 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 101 K | 160 | 36 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 101 L | 160 | 36 x 22 | 30/ 31.75/ 35 | 3/4 |
YTB 56 101 M | 160 | 36 x 28 | 30/ 31.75/ 35 | 3/4 |
YTB 56 101 N | 160 | 36 x 36 | 30/ 31.75/ 35 | 3/4 |
YTB 56 101 O | 170 | 45 x 45 | 30/ 31.75/ 35 | 3/4 |
Code YTB 56 102
ORDER CODE | DIA | MOULDING SIZE | BORE | TEETH |
---|---|---|---|---|
YTB 56 102 A | 125 | 15 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 102 B | 125 | 18 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 102 C | 125 | 20 x 20 | 30/ 31.75/ 35 | 3/4 |
YTB 56 102 D | 125 | 22 x 22 | 30/ 31.75/ 35 | 3/4 |
YTB 56 102 E | 125 | 25 x 25 | 30/ 31.75/ 35 | 3/4 |
YTB 56 102 F | 150 | 28 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 102 G | 150 | 28 x 28 | 30/ 31.75/ 35 | 3/4 |
YTB 56 102 H | 150 | 32 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 102 I | 150 | 32 x 32 | 30/ 31.75/ 35 | 3/4 |
YTB 56 102 J | 160 | 36 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 102 K | 160 | 36 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 102 L | 160 | 36 x 22 | 30/ 31.75/ 35 | 3/4 |
YTB 56 102 M | 160 | 36 x 28 | 30/ 31.75/ 35 | 3/4 |
YTB 56 102 N | 160 | 36 x 36 | 30/ 31.75/ 35 | 3/4 |
YTB 56 102 O | 170 | 45 x 45 | 30/ 31.75/ 35 | 3/4 |
Code YTB 56 103
ORDER CODE | DIA | MOULDING SIZE | BORE | TEETH |
---|---|---|---|---|
YTB 56 103 A | 125 | 15 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 103 B | 125 | 18 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 103 C | 125 | 20 x 20 | 30/ 31.75/ 35 | 3/4 |
YTB 56 103 D | 125 | 22 x 22 | 30/ 31.75/ 35 | 3/4 |
YTB 56 103 E | 125 | 25 x 25 | 30/ 31.75/ 35 | 3/4 |
YTB 56 103 F | 150 | 28 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 103 G | 150 | 28 x 28 | 30/ 31.75/ 35 | 3/4 |
YTB 56 103 H | 150 | 32 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 103 I | 150 | 32 x 32 | 30/ 31.75/ 35 | 3/4 |
YTB 56 103 J | 160 | 36 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 103 K | 160 | 36 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 103 L | 160 | 36 x 22 | 30/ 31.75/ 35 | 3/4 |
YTB 56 103 M | 160 | 36 x 28 | 30/ 31.75/ 35 | 3/4 |
YTB 56 103 N | 160 | 36 x 36 | 30/ 31.75/ 35 | 3/4 |
YTB 56 103 O | 170 | 45v45 | 30/ 31.75/ 35 | 3/4 |
Code YTB 56 104
ORDER CODE | DIA | MOULDING SIZE | BORE | TEETH |
---|---|---|---|---|
YTB 56 104 A | 125 | 15 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 104 B | 125 | 18 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 104 C | 125 | 20 x 20 | 30/ 31.75/ 35 | 3/4 |
YTB 56 104 D | 125 | 22 x 22 | 30/ 31.75/ 35 | 3/4 |
YTB 56 104 E | 125 | 25 x 25 | 30/ 31.75/ 35 | 3/4 |
YTB 56 104 F | 150 | 28 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 104 G | 150 | 28 x 28 | 30/ 31.75/ 35 | 3/4 |
YTB 56 104 H | 150 | 32 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 104 I | 150 | 32 x 32 | 30/ 31.75/ 35 | 3/4 |
YTB 56 104 J | 160 | 36 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 104 K | 160 | 36 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 104 I | 160 | 36 x 22 | 30/ 31.75/ 35 | 3/4 |
YTB 56 104 M | 160 | 36 x 28 | 30/ 31.75/ 35 | 3/4 |
YTB 56 104 N | 160 | 36 x 36 | 30/ 31.75/ 35 | 3/4 |
YTB 56 104 O | 170 | 45 × 45 | 30/ 31.75/ 35 | 3/4 |
Code YTB 56 105
ORDER CODE | DIA | MOULDING SIZE | BORE | TEETH |
---|---|---|---|---|
YTB 56 105 A | 125 | 15 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 105 B | 125 | 18 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 105 C | 125 | 20 x 20 | 30/ 31.75/ 35 | 3/4 |
YTB 56 105 D | 125 | 22 x 22 | 30/ 31.75/ 35 | 3/4 |
YTB 56 105 E | 125 | 25 x 25 | 30/ 31.75/ 35 | 3/4 |
YTB 56 105 F | 150 | 28 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 105 G | 150 | 28 x 28 | 30/ 31.75/ 35 | 3/4 |
YTB 56 105 H | 150 | 32 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 105 I | 150 | 32 x 32 | 30/ 31.75/ 35 | 3/4 |
YTB 56 105 J | 160 | 36 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 105 K | 160 | 36 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 105 L | 160 | 36 x 22 | 30/ 31.75/ 35 | 3/4 |
YTB 56 105 M | 160 | 36 x 28 | 30/ 31.75/ 35 | 3/4 |
YTB 56 105 N | 160 | 36 x 36 | 30/ 31.75/ 35 | 3/4 |
YTB 56 105 O | 170 | 45 x 45 | 30/ 31.75/ 35 | 3/4 |
Code YTB 56 106
ORDER CODE | DIA | MOULDING SIZE | BORE | TEETH |
---|---|---|---|---|
YTB 56 106 A | 125 | 15 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 106 B | 125 | 18 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 106 C | 125 | 20 x 20 | 30/ 31.75/ 35 | 3/4 |
YTB 56 106 D | 125 | 22 x 22 | 30/ 31.75/ 35 | 3/4 |
YTB 56 106 E | 125 | 25 x 25 | 30/ 31.75/ 35 | 3/4 |
YTB 56 106 F | 150 | 28 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 106 G | 150 | 28 x 28 | 30/ 31.75/ 35 | 3/4 |
YTB 56 106 H | 150 | 32 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 106 I | 150 | 32 x 32 | 30/ 31.75/ 35 | 3/4 |
YTB 56 106 J | 160 | 36 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 106 K | 160 | 36 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 106 L | 160 | 36 x 22 | 30/ 31.75/ 35 | 3/4 |
YTB 56 106 M | 160 | 36 x 28 | 30/ 31.75/ 35 | 3/4 |
YTB 56 106 N | 160 | 36 x 36 | 30/ 31.75/ 35 | 3/4 |
YTB 56 106 O | 170 | 45 X 45 | 30/ 31.75/ 35 | 3/4 |
Code YTB 56 107
ORDER CODE | DIA | MOULDING SIZE | BORE | TEETH |
---|---|---|---|---|
YTB 56 107 A | 125 | 15 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 107 B | 125 | 18 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 107 C | 125 | 20 x 20 | 30/ 31.75/ 35 | 3/4 |
YTB 56 107 D | 125 | 22 x 22 | 30/ 31.75/ 35 | 3/4 |
YTB 56 107 E | 125 | 25 x 25 | 30/ 31.75/ 35 | 3/4 |
YTB 56 107 F | 150 | 28 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 107 G | 150 | 28 x 28 | 30/ 31.75/ 35 | 3/4 |
YTB 56 107 H | 150 | 32 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 107 I | 150 | 32 x 32 | 30/ 31.75/ 35 | 3/4 |
YTB 56 107 J | 160 | 36 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 107 K | 160 | 36 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 107 L | 160 | 36 x 22 | 30/ 31.75/ 35 | 3/4 |
YTB 56 107 M | 160 | 36 x 28 | 30/ 31.75/ 35 | 3/4 |
YTB 56 107 N | 160 | 36 x 36 | 30/ 31.75/ 35 | 3/4 |
YTB 56 107 O | 170 | 45 x 45 | 30/ 31.75/ 35 | 3/4 |
Code YTB 56 108
ORDER CODE | DIA | MOULDING SIZE | BORE | TEETH |
---|---|---|---|---|
YTB 56 108 A | 125 | 15 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 108 B | 125 | 18 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 108 C | 125 | 20 x 20 | 30/ 31.75/ 35 | 3/4 |
YTB 56 108 D | 125 | 22 x 22 | 30/ 31.75/ 35 | 3/4 |
YTB 56 108 E | 125 | 25 x 25 | 30/ 31.75/ 35 | 3/4 |
YTB 56 108 F | 150 | 28 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 108 G | 150 | 28 x 28 | 30/ 31.75/ 35 | 3/4 |
YTB 56 108 H | 150 | 32 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 108 I | 150 | 32 x 32 | 30/ 31.75/ 35 | 3/4 |
YTB 56 108 J | 160 | 36 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 108 K | 160 | 36 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 108 L | 160 | 36 x 22 | 30/ 31.75/ 35 | 3/4 |
YTB 56 108 M | 160 | 36 x 28 | 30/ 31.75/ 35 | 3/4 |
YTB 56 108 N | 160 | 36 x 36 | 30/ 31.75/ 35 | 3/4 |
YTB 56 108 O | 170 | 45 x 45 | 30/ 31.75/ 35 | 3/4 |
Code YTB 56 109
ORDER CODE | DIA | MOULDING SIZE | BORE | TEETH |
---|---|---|---|---|
YTB 56 109 A | 125 | 15 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 109 B | 125 | 18 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 109 C | 125 | 20 x 20 | 30/ 31.75/ 35 | 3/4 |
YTB 56 109 D | 125 | 22 x 22 | 30/ 31.75/ 35 | 3/4 |
YTB 56 109 E | 125 | 25 x 25 | 30/ 31.75/ 35 | 3/4 |
YTB 56 109 F | 150 | 28 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 109 G | 150 | 28 x 28 | 30/ 31.75/ 35 | 3/4 |
YTB 56 109 H | 150 | 32 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 109 I | 150 | 32 x 32 | 30/ 31.75/ 35 | 3/4 |
YTB 56 109 J | 160 | 36 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 109 K | 160 | 36 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 109 L | 160 | 36 x 22 | 30/ 31.75/ 35 | 3/4 |
YTB 56 109 M | 160 | 36 x 28 | 30/ 31.75/ 35 | 3/4 |
YTB 56 109 N | 160 | 36 x 36 | 30/ 31.75/ 35 | 3/4 |
YTB 56 109 O | 170 | 45 x 45 | 30/ 31.75/ 35 | 3/4 |
Code YTB 56 110
ORDER CODE | DIA | MOULDING SIZE | BORE | TEETH |
---|---|---|---|---|
YTB 56 110 A | 125 | 15 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 110 B | 125 | 18 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 110 C | 125 | 20 x 20 | 30/ 31.75/ 35 | 3/4 |
YTB 56 110 D | 125 | 22 x 22 | 30/ 31.75/ 35 | 3/4 |
YTB 56 110 E | 125 | 25 x 25 | 30/ 31.75/ 35 | 3/4 |
YTB 56 110 F | 150 | 28 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 110 G | 150 | 28 x 28 | 30/ 31.75/ 35 | 3/4 |
YTB 56 110 H | 150 | 32 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 110 I | 150 | 32 x 32 | 30/ 31.75/ 35 | 3/4 |
YTB 56 110 J | 160 | 36 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 110 K | 160 | 36 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 110 L | 160 | 36 x 22 | 30/ 31.75/ 35 | 3/4 |
YTB 56 110 M | 160 | 36 x 28 | 30/ 31.75/ 35 | 3/4 |
YTB 56 110 N | 160 | 36 x 36 | 30/ 31.75/ 35 | 3/4 |
YTB 56 110 O | 170 | 45 x 45 | 30/ 31.75/ 35 | 3/4 |
Code YTB 56 111
ORDER CODE | DIA | MOULDING SIZE | BORE | TEETH |
---|---|---|---|---|
YTB 56 111 A | 125 | 15x15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 111 B | 125 | 18 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 111 C | 125 | 20 x 20 | 30/ 31.75/ 35 | 3/4 |
YTB 56 111 D | 125 | 22 x 22 | 30/ 31.75/ 35 | 3/4 |
YTB 56 111 E | 125 | 25 x 25 | 30/ 31.75/ 35 | 3/4 |
YTB 56 111 F | 150 | 28 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 111 G | 150 | 28 x 28 | 30/ 31.75/ 35 | 3/4 |
YTB 56 111 H | 150 | 32 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 111 I | 150 | 32 x 32 | 30/ 31.75/ 35 | 3/4 |
YTB 56 111 J | 160 | 36 x 15 | 30/ 31.75/ 35 | 3/4 |
YTB 56 111 K | 160 | 36 x 18 | 30/ 31.75/ 35 | 3/4 |
YTB 56 111 L | 160 | 36 x 22 | 30/ 31.75/ 35 | 3/4 |
YTB 56 111 M | 160 | 36 x 28 | 30/ 31.75/ 35 | 3/4 |
YTB 56 111 N | 160 | 36 x 36 | 30/ 31.75/ 35 | 3/4 |
YTB 56 111 O | 170 | 45 x 45 | 30/ 31.75/ 35 | 3/4 |