Solid Carbide Spiral Taper Ball Nose
YTS 12
Solid Carbide Spiral Taper Ball Nose
YTS 12
Solid Carbide Single Flute End-Mill.
Application: 2D and 3D contouring, profiling, modeling, and pattern making for cabinetry, sign making, furniture making, and jewelry mold making.
Technical Details:
PRODUCTS DESCRIPTION
Standard Length
ORDER CODE | DIA | CUTTING LENGTH | TOTAL LENGTH | SHANK |
---|---|---|---|---|
YTS 12 101 | 1 | 25 | 50 | 6 |
YTS 12 102 | 1.5 | 25 | 50 | 6 |
YTS 12 103 | 2 | 25 | 50 | 6 |
YTS 12 104 | 3 | 25 | 50 | 6 |
YTS 12 105 | 4 | 25 | 50 | 6 |
Long Length
ORDER CODE | DIA | CUTTING LENGTH | TOTAL LENGTH | SHANK |
---|---|---|---|---|
YTS 12 106 | 1 | 35 | 70 | 6 |
YTS 12 107 | 1.5 | 35 | 70 | 6 |
YTS 12 108 | 2 | 35 | 70 | 6 |
YTS 12 109 | 3 | 35 | 70 | 6 |
YTS 12 110 | 4 | 35 | 70 | 6 |
YTS 12 111 | 1 | 35 | 70 | 8 |
YTS 12 112 | 2 | 35 | 70 | 8 |
YTS 12113 | 3 | 35 | 70 | 8 |
YTS 12 114 | 4 | 35 | 70 | 8 |
YTS 12 115 | 6 | 35 | 70 | 8 |
Extra Long
ORDER CODE | DIA | CUTTING LENGTH | TOTAL LENGTH | SHANK |
---|---|---|---|---|
YTS 12 118 | 2 | 50 | 100 | 6 |
YTS 12 119 | 3 | 50 | 100 | 6 |
YTS 12 120 | 4 | 50 | 100 | 6 |
YTS 12 121 | 2 | 50 | 100 | 8 |
YTS 12 122 | 3 | 50 | 100 | 8 |
YTS 12 123 | 4 | 50 | 100 | 8 |
YTS 12 124 | 6 | 50 | 100 | 8 |